Pricing
Choose the plan that fits your organization. All plans include a 14-day free trial.
For small businesses beginning their compliance journey.
Up to 100 employees · billed annually
Start Free TrialFor growing companies with complex reporting needs.
Up to 1,000 employees · billed annually
Start Free TrialFor large organizations and listed companies.
Unlimited employees · billed annually
Start Free TrialCompare
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Scope 1 & 2 Tracking | |||
| Scope 3 Tracking | |||
| Indonesia Carbon Law (PP No. 98/2021) Reports | |||
| ISSB / CSRD / GRI Reports | |||
| Carbon Marketplace | |||
| Employee Engagement | |||
| API Access | |||
| Advanced Analytics | |||
| Supply Chain Tracking | |||
| Custom Integrations | |||
| SSO | |||
| Dedicated CSM | |||
| SLA Guarantee | |||
| On-Premise Option |
FAQ
Start your 14-day free trial today. No credit card required.